Testing is recommendedin the following situations:
bleeding; skin and mucosal ecchymosis; nasal and gingival bleeding;hematemesis and melena;hematuria; abnormal liver function;poisoning; dental cleaning;tooth extraction;surgical procedures;long-term or high-dose antibiotic use; blood parasitic diseases; earlyand late pregnancy; estrus.

Product Features | A Drop of Blood | 1 Minute | One-Click Test |
Coagulation testing can be performed with only 20 μL of sample. | PT:60 tests per hour; PT results available in just 1 minute. | Featuring an intelligent software system with a 7-inchcolor touchscreen,testing is completed with just oneclick after adding the sample. | |
Applicable Scenarios | 2 Tests: TT, FIB | 4 Tests: APTT, PT, TT, FIB | 5 Tests: APTT, PT, TT, FIB, ACT |
Ideal for minor bleeding procedures such as minimally invasive surgery, spaying/-neutering,dental cleaning,and for routine check-ups. | Suitable for:1.Surgeries with significant bleeding, such as open-abdomen procedures(e.g.,ascites),orthopedic surgeries, and tumor resections.2.Testing and monitoring of conditions such as liver disease, bacterial and viral infections,blood parasitic diseases, heart disease, rodenticide poisoning, and tumors. | Suitable for kidney failure, dialysis, and monitoring of anticoagulant therapy. |
Animal coagulation Test Parameter Table
Test ltems | Sample Type | Sample Volume | Test Range | Reference Values | |
Canine | Cat | ||||
Prothrombin Time (PT) | Citrate anticoagulation(whole blood:anticoagulant=9:1);after blood collection,mix thoroughly;testing is valid within30 minutes. | 20ul | 5-90S | 5-15S | 6-15S |
INR | / | 0.5-1.6 | 0.6-1.6 | ||
Activated Partial Thromboplastin Time (APTT) | 15-20S | 15-45S | 15-43S | ||
Thrombin Time (TT) | 5-90S | 8-20S | 9-19S | ||
Fibrinogen(FlB) | 1-5g/L | 1-3g/L | 1-2.5g/L | ||
Activated Clotting Time (ACT) | 50-600S | 50-150S | 50-140S | ||
Instrument Performance Parameter Table
Methodology | Optical Method + Mechanical Method | Display System | 7-inch Color Touchscreen |
Test ltems | PT/APTT/TT/FIB/ACT | Communication Support | Supports LlS, PC, external printer, Wi-Fi, and Bluetooth connectivity. |
Sample Type | Venous Whole Blood Anticoagulated with Sodium Citrate | ||
Sample Loading Method | Add the sample using a pipette or calibrated blood collection tube, 20 ul per test. | Dimensions | Approximately 233 x 193 x 130 mm (L x W x H) |
Test Rate | Approximately 60 PT tests per hour; all 5 test items can be completed within 10 minutes (for normal samples). | Weight | 1.5kg |
Power supply | internal Battery: 18560 Lithium Battery, 11.1 V / 5.2 Ah | ||
Testing Channel | 1 Testing Channel |