※Characteristic
■Faster speed
Dual reagent constant speed 300T/H,fast testing speed
Support in-machine hemolysis for HbA1c test
Equipped with ISE ion module to realize potassium,
sodium and chloride test(optional)
■Advanced technology
Realize 12 wavelengths detection,wide wavelength range
Post-filter spectroscopy system
■User friendly
Expandable up to 79 sample positions
Supports up to 79 online testing(up to 80 reagent positions)
Reagent compartment cooled 24 hours,5-15℃
■High precision
Constant temperature air bath system,faster pre-temperature
Support acid and alkali cleaning,lower carryover rate
Stirring speed can be intelligently adjusted to optimize reaction sensitivity
※Complete reagents Panel
Liver function ALT、AST、 ALP、GGT、CHE、AFU、5’-NT、GPDA、TBA、TP、ALB、T-BIL、PA、AFP、ADA、AMM、LAP、mAST、CG、MAO、GLDH、GR | ||
Renal Function NAG、CR、Urea、UA、β2-MG、CSF/UTP、CYS-C、mALB、RBP、α1-MG、NGAL、URBP、UTRF、α2-MG | ||
Diabetes GLU、GSP、HbA1c、GA、NEFA、D3-H、INS、1.5-AG、ADPN | ||
Cardiovascular disease Lp-pLA、ACE、CK、CK-MB、LDH1、LDH、HBDH、Mb、cTnl、IMA、H-FABP、MPO、Hs-CRP | ||
Blood lipids PLIP、TG、T-CH、HDL-C、LDL-C、ApoA-I、ApoB、LP(a)、APOE、 Hcy、sdLDL-C | ||
Others G6PD*、TRF、HP、D-Dimer、LACT、Fg、FDP、Ethanol、SOD、TAS、HPT、Fn、TIBC、KL-6 | ||
Immuno C3、C4、IgM、IgG、IgA、IgE、C1q | Pancreatic disease α-AMY、LPS、P-AMY | Infectious inflammation PCT、Total、CRP、SAA、AAG |
Micro elements Ca、Mg、P、Cu、Zn、Fe、CO2、Na、K、Cl | Cancer screening Fer、Vitamin D、CEA、PGI/II、SA、TSGF | Rheumatic disease ASO、CRP、RF、CCP、MMP-3 |
Note:* marked means parameters under registration