² Specifications
Test method | Photoelecrtic colorimetry |
Test item | APTT, PT, TT, FIB D-Dimer optional PT-derived FIB function |
Test speed | 100 T/H |
Sample position | 5 sample positions |
Tilt Reagent position | 6 reagent positions |
Test position | 4 positions |
Cleaning position | 1 position |
Sample probe | 1 probe |
Reagent system | external card reader |
Functions | Reagent position refrigeration function optional Sample probe constant heating function Sample liquid level detection function Sample and reagent shortage alarm function Four directions ventilation cooling function LED work lighting function |
² Features
l Automatic and manual dual-model test capability
l Tilt reagent position to save reagent
l Display coagulation curve of dynamic test
l Automatic and manual calibration function
l Batch test and emergency priority insertion test function
l Abnormal test results alarm and automatic retest function
l Background scan of optical coagulation method, remove jaundice, high fat background interference function
l Cleaning solution shortage alarm and waste liquid overflow alarm function