8 Product Characteristics
① Fast, about 7 seconds per sample
② Liquid crystal display, menu type
③ Automatic collection of scrap strips
④ High brightness cold light source,long service life
⑤ Users are free to set the abnormal indicator mark cut-off point
⑥ Touch screen input, English and Chinese operation interface operation interface and output results
⑦ The sensitivity of each item can be adjusted through the software interface
⑧ lnternational system of units, conventional system of units and symbol system to choose from
Project | Technical index |
Test item | LEU、NIT、URO、PRO、pH、BLD、SG、KET、BIL、GLu、vc、ca、CRE、MCA、AC |
Applicable test paper | 8A、10A、11A、12A、13A、14A |
Principle of measurement | The reflection photometer measured the color change of urine test paper, calculated the relative item concentration value, and output semi-quantitative results |
Test wavelength | 525nm、570nm、610nm、660nm |
Test speed | About 500 pieces/hour |
Reporting mode | LCD display, serial port output. Built-in high speed low noise thermal printer, printingpaper model 55-57mm, extermal parallel printing output, Chinese and English optional |
Display system | 7 "color touch LCD screen |
lnput mode | Touch screen input |
Report storage | 5000 samples are stored for testing, and 200 samples are stored for quality control testing |
External interface | Annotated RS-232 interface can be connected to the computer for data exchange and software upgrade, standard parallel interface, can directly drive the externalprinter printing results |
Working pressure | AC220±22V,50±1Hz |
Size | 390×330×210mm |
weight | About 5kg |
Urine analyzer strip
Product advantage
○Complete items, detection items 8-14 optional
○lmported raw materials, high color intensity,good differentiation,
easy to interpret the result
○Good stability, can be stored at room temperaturefor 12 months
HT-L Urine analyzer strip
Test item | LEU、NIT、URO、PRO、 pH、BLD、SG、KET、BIL、GLU.vC. Ca、CRE、MCA、AC |
Applicable instrument | HT-111A、HT-115A |
Product specification | 50Tests/Box、100Tests/Box |
Validity period | 12 Month |