Simple YES/No prompted operation
High accurate and long life electrode and TCO2 sensor
Sleep mode to reduce reagent consumption
Rapid test speed of 80 tests per hour
Minimum sample volume is 6oullndividual reagent to avoid waste
Option: Sample tray
Technical Data | |||
Specification: | Working environment | ||
Sample: | serum, plasma, whole blood and dilute urine | Temperature: | 10-30℃ |
Analysis Method: | ion selective electrode(ISE) | Relative Humidity: | ≤80 % |
Measuring time: | ≤30s | Atmospheric pressure: | 86~106 kPa |
Sample position: | 39 positions (including 5 emergency and 4 functional positions) | Power supply: | AC220V±22V, 50Hz±1Hz |
Storage: | up to 10000 test results | Power: | ≤120W |
Printer: | Internal thermal printer | Dimension: | 380mm(L)*270mm(W)*400mm(H) |
lnterface: | RS232 port | Net weight: | 8Kg |
Measure Data
ltems | Measuring Range | Resolution | Measuring Precision(CV%) |
K+ | 0.50-20.00mmol/L | 0.01mmol/L | ≤1.5% |
Na+ | 15.0—200.0mmol/L | 0.1mmol/L | ≤1.5% |
Cl- | 15.0—200.0mmol/L | 0.1mmol/L | ≤1.5% |
Ca++ | 0.10—6.00mmol/L | 0.01mmol/L | ≤2.0% |
pH | 4.00-9.00pH | 0.01pH | ≤2.0% |
Li + | 0.10-6.00mmol/L | 0.01 mmol/L | ≤3.0% |
Mg++ | 0.10-4.00mmol/L | 0.01 mmol/L | ≤3.5% |
TCO2 | 2.0-70.0mmol/L | 0.1 mmol/L | ≤3.5% |
Main Features
▲ Automatic electric potential tracking and correcting software to ensure the stableperformance.
▲ Automatically detect and filter tiny bubbles to avoid clog and ensure accuratemeasurement.
▲ Real-time diagnostis of system working status. Waste liquid automatic detectionand alarming.
▲ Automatic calibration and two-point correction to adjust slope and intercept.
▲ Wave flushing method and direct flushing pipe method to avoid block and crossed contamination.
▲ Power failure protection for data storage up to 20000 results.
▲ Minimum consumption, reduce consumable cost.
Mo del No | Configuration |
A | K Na Cl |
B | K Na Cl TCO2 AG |
C | K Na Cl iCa nCa TCa pH |
D | K Na Cl iCa nCa TCa pH TCO2 AG |
F | K Na Cl Li |
H | K Na Cl iCa nCa TCa pH Li |
I | K Na Cl iCa nCa TCa pH Li TCO2 AG |
K | K Na Cl iCa nCa TCa pH Mg |
L | K Na Cl iCa nCa TCa pH Mg TCO2 AG |
M | K Na Cl iCa nCa TCa pH Mg Li TCO2 AG |
N | K Na Cl iCa nCa TCa pH Mg |