Parameters | 21 reportable parameters: WBC, Gran#, Lym# ,Mid#,Gran%, Lym%,Mid%,RBC,HGB,HCT, MCV,MCH,MCHC,RDW-SD, RDW-CV,PLT,MPV,PDW,PCT,P-LCR, P-LCC |
Principles | lmpedance method for WBC, RBC and PLT test Cyanide free colorimetry for HGB test |
Test volume | 9μL |
Test mode | Whole blood,capillary blood and pre-diluted modes |
Throughput | Up to 60 tests per hour |
Repeatability | WBC:≤2.0%(7.00-15.00×109/L) ≤3.5%(4.00-6.90×109/L) RBC:≤1.5%(3.50-6.50×1012/L) HGB:≤1.5%(100-180g/L) MCV:≤0.5%(70.0-110.0fL) PLT::≤4.0%(150-500×109/L) ≤5.0%(100-149×109/L) |
Linearity range | WBC: 0.00-300×109/L RBC: 0.00-8.50×1012/L HGB:0-250g/L PLT:0-3000×109/L HCT:0.0-67% |
Printout | lnternal printer |
Display | 10.4 inches TFT touch screen |
Storage | up to 50,000 records |
Interface | 4 USB ports,1 LAN port |
Power requirement | 100V-240V~, 50/60Hz,≤200VA |
Net weight | 26kg |
Dimension | 362mm*427mm"470mm |
△Friendly To End Users
·Small footprint&built-in lyse
Make space-use more efficient in vet lab
·10.4" touch screen
Easy to operate and read
·Clear and intuitive interface
Click and test,easy to go
△Powerful Data Management System
·50,000 records storage
·lnternational standard transfer protocol
·USB&LAN ports for data output
△Affordable Care
·Less reagent cost making bloodworks affordable
·2 reagents only,lyse inside
△Less Maintenance
·Imported key parts and integrated design
·Strict international quality control system
·One key error cleer maintenance
·Experienced technical team for your smooth start
●Parameters
21 reportable parameters:
WBC,Gran#, Lym# , Mid#, Gran%,Lym%, Mid%,RBC,
HGB,HCT, MCV, MCH, MCHC,RDW-SD,RDW-CV,PLT,
MPV,PDW,PCT,P-LCR,P-LCC
●Throughput
Up to 60 tests per hour
●Principle
Impedance method、Colorimetry(Cyanide-Free)