Parameters | 25 reportable parameters:WBC,Neu# , L.ym# ,Mon#, Eos#,Bas#, Neu%,Llym%,Mon%,Eos%, Bas%,RBC,HGB,HCT,MCV, MCH,MCHC,RDW-SD,RDW-CV,PLT,MPV,PDW,PCT,P-LCR,P-LCC 6research parameters:ALY#,ALY%,LIC#,LIC%,NRBC#,NRBC% 3 histograms for WBC,RBC and PLT Three DlIFF scattergrams and one BASO scattergram for WBC differention |
Principles | Flow Cytometry (FCM) +Tri-angle laser scatter + chemical staining method for WBC differention,lmpedance method for RBC and PLT test,Cyanide free colorimetry for HGB test |
Test mode | whole blood, capillany whole blood and pre-diluted modes |
Test volume | 20μL |
Throughput | Up to 60 tests per hour |
Repeatability | WBC:≤2.5%(4.0-15.0×109/L RBC:≤1.5%(3.5-6.0×1012/L) HGB:≤1.5%(110-180g/L) MCV:≤1%(70-120fL) PLT:≤6.0%(100-149X109/L) ≤4.0%(150-500×109/L) |
Linearity range | WBC: 0.00-300.00×109/L RBC: 0.00-8.50×1012/L HGB:0-250g/L MCV:0-3000×109 /L PLT;0.0-67.0% |
Printout | lnternall printer,57mm thermal printer with various formats |
Display | 10.4 inches TFT touch screen |
Storage | Up to 100,000 records |
lnterface | 4USB ports,1 LAN port |
communication | LAN port supports HL7 protocol Support bi-directionall LlS |
Power requirement | 100V-240V~,50/60Hz,≤200VA |
Net weight | 28kg |
Dimension | 362mm”427mm"470mm |
Accutate with laser technology
·3-angle laser technology applied
·Independent baso channel delivers more accutate result
Less maintenance
·Improted key parts and integrated design
·Strict international quality control system
·one-key error clear maintenance
·Experienced technical team for your smooth start
Friendly to end users
·Space saving:
Compact design with small footprint;Built-in lyse inside
·10.4" touch screen: Easy to operate
·RF card for one-touch reagents replacement
·Smart QC :Simply scan and automatically get all data
Affordable care
·Less reagent cost making more informative bloodworks affordable
·3 reagents only,lyse inside
●Parameters
25 reportable parameters:
WBC,Neu#, Lym# , Mon#, Eos#,Bas#, Neu%,Lym%,
Mon%,Eos%,Bas%,RBC,HGB,HCT, MCV, MCH, MCHC,
RDW-SD,RDW-CV,PLT,MPV,PDW,PCT,P-LCR,P-LCC
6 research parameters:ALY#,ALY%,LIC#,LIC%,NRBC#,NRBC%
3 histograms for WBC, RBC and PLT
Three DIFF scattergrams and one BASO scattergram for WBC differention
●Throughput
up to 60 tests per hour