Parameters | Precision | Linear range | Contamination rate |
WBC | ≤2.0%(3.5-15.0×109)/L | (0-300.0×109)/L | ≤0.5% |
RBC | ≤1.5%(3.0-6.0×1012 )/L | (0.10-8.00×1012)/L | ≤0.5% |
HGB | ≤1.5%(100-180 )g/L | (0-250 )g/L | ≤0.6% |
MCV | ≤1.0%(70-120 )fL | - | - |
PLT | ≤4.0%(150-500×109 )/L | (0-4000×109 )/L | ≤1.0% |
※Characteristic
■Strong compatibility
1)Multiple test modes: Whole blood mode, Predilute mode
2)Multiple printer modes: built-in thermal printer, external laser or inkjet printer
3)Large storage capacity: 50000 results including histograms
4)4 USB ports, 1 LAN port supporting HL 7 protocol and compatible with the hospital's LIS system
■Low consumption and High efficiency
1)2 reagents
2)Sampling volume